အစားအသောက်ချစ်သူတွေအတွက် KBZPay ရဲ့ “ဝါးတီးဆွဲတိုင်း KBZPay နဲ့ရှင်းမယ်” ဆိုတဲ့ အစီအစဉ်တစ်ခုအကြောင်း သတင်းကောင်းပါးချင်ပါတယ်။
မနက်ခင်းတွေကို ကော်ဖီ ၊ ပေါင်မုန့်ပူပူလေးတွေနဲ့ စတင်မလား။ နေ့လည် နေ့ခင်း မှာ Milk Tea သောက်မလား။ ပီဇာ နဲ့ ကြက်ကြော်တွေ မှာစားပြီး Chill မလား။ အားလပ်ရက်တွေမှာ မာလာရှမ်းကော နဲ့ Hot Pot စားမလား။ “ဝါးတီးဆွဲတိုင်း KBZPay နဲ့ရှင်းမယ်” အစီအစဉ်က စောင့်ကြိုနေတာမို့လို့ KBZPay ရဲ့မိတ်ဖက်ဆိုင်တွေမှာ ၃,၀၀၀ ကျပ်ဖိုးနှင့်အထက် ဝယ်ယူစားသုံးတိုင်း KBZPay နဲ့ ရှင်းကာ ၅၀,၀၀၀ ကျပ်ထိ လျှော့စျေးကူပွန်များရယူလိုက်ပါ။
ငွေပေးချေတဲ့နေရာမှာတော့ Merchant QR (သို့) မိမိရဲ့ QR ကို Merchant မှ scan ဖတ်ပြီး ပေးချေနိုင်မှာ ဖြစ်ပြီး ဇန်နဝါရီလ ၁၃ ရက်နေ့မှ ဖေဖော်ဝါရီလ ၁၃ ရက်နေ့အထိ ပါဝင်ဆင်နွှဲနိုင်ပါတယ်။ KBZPay ရဲ့ မိတ်ဖက်ဆိုင်တွေကို အောက်ပါဇယားကွက်မှတဆင့် အသေးစိတ် ကြည့်ရှုလိုက်ပါ။
No | Company Name | Group Short Code | Outlet | Outlet Name |
---|---|---|---|---|
1 | SP Bakery Company Limited | 700080 | 70008001001 | SP Bakery-80th Showroom |
70008001002 | SP Bakery-73st Showroom | |||
70008001003 | SP Bakery-62th Showroom | |||
70008001004 | SP Bakery-26th Showroom | |||
70008001005 | SP Bakery-Mingalar Showroom | |||
70008001006 | SP Bakery-NPT JCN Showroom | |||
70008001007 | SP Bakery-IZ Showroom | |||
70008001008 | SP Bakery-Distribution | |||
70008001009 | SP Bakery-NPT PL Showroom | |||
70008001011 | SP Bakery 19th Retail | |||
70008001012 | SP Bakery -Catering | |||
70008002001 | SP Bakery - SanYeikNyein GaMonePwint | |||
70008002002 | SP Bakery-36th Showroom | |||
70008002003 | SP Bakery-Latha Showroom | |||
70008002004 | SP Bakery-SayarSan Showroom | |||
70008002005 | SP Bakery-Capital Hypermarket Showroom | |||
70008002006 | SP Bakery-Tarmwe Showroom | |||
70008002008 | SP Bakery-Shwe Pyi Thar Showroom | |||
70008002009 | SP Bakery-Thanlyan Showroom | |||
70008002010 | SP Bakery-GaMone Pwint Showroom | |||
70008002011 | SP Marketing | |||
70008002012 | SP Bakery - North Dagon | |||
70008002013 | SP Bakery - Online Sales | |||
70008002014 | SP Bakery - 1 Stop Mart Showroom | |||
70008002015 | SP Bakery-Terminal M | |||
2 | Hot Pot Culture Co.Ltd | 700430 | 70043001001 | Seafood City Hot Pot |
70043001002 | Seafood City Hot Pot | |||
3 | Jo Jo Hot Pot | 700015 | 70001501002 | Jo Jo Hot Pot (Kyi Myin Daing Branch) |
70001501003 | Jo Jo Hot Pot (Junction Square) | |||
70001501004 | Jo Jo Hot Pot (Capital Hypermart) | |||
70001501005 | Jo Jo Hot Pot (Junction City) | |||
70001501006 | Jo Jo Hot Pot (Myanmar Plaza) | |||
70001501007 | Jo Jo Hot Pot (Thanlyin) | |||
70001501008 | JOJO HOTPOT TERMINAL M BRANCH | |||
70001501009 | JOJO HOTPOT CAPITAL 2 | |||
70001501010 | JoJo Hot Pot | |||
70001501011 | JoJo Hot Pot | |||
4 | SHWE KAUNG HOT POT | 700469 | 70046901001 | Bahan (Shwe Kaung) |
70046901002 | Kamayut (Shwe Kaung) | |||
70046901003 | Moe Kaung (Shwe Kaung) | |||
70046901004 | Myanmar Plaza (Shwe Kaung) | |||
70046901005 | People's Park (Shwe Kaung) | |||
70046901006 | Shwe Kaung Hot Pot (North Dagon) | |||
5 | Chilli Pot | 700948 | 70094801001 | Chilli Pot (Nawaday) |
70094801002 | Chilli Pot (JS) | |||
70094801003 | Chilli Pot (GMP) | |||
70094801004 | Chilli Pot (South Okkalapa) | |||
70094801005 | Chilli Pot (JC) | |||
70094801006 | Chilli Pot (Golden Valley) | |||
6 | Myanmar Bakery Company Limited (BreadTalk) | 700073 | 70007301001 | Junction City |
70007301002 | Myanmar Plaza | |||
70007301003 | Junction Square | |||
70007301005 | Junction Mawtin | |||
70007301006 | Junction Eight | |||
7 | J AND J Co.ltd | 700028 | 70002801001 | J DONUTS(Shwe Bon Thar) |
70002801002 | J DONUTS(Yuzana Plaza) | |||
70002801003 | J DONUTS(Junction-8) | |||
70002801004 | J DONUTS(Lanmadaw) | |||
70002801005 | J DONUTS(Yankin) | |||
70002801006 | J DONUTS(Kan Thar Yar) | |||
70002801007 | J DONUTS(North Point) | |||
70002801008 | J DONUTS(Thuwunna) | |||
70002801009 | J DONUTS(Myay Ni Gone) | |||
70002801010 | J DONUTS(Tharkayta) | |||
70002801011 | J DONUTS(Sule) | |||
70002801012 | J DONUTS(42 Street) | |||
70002801013 | J DONUTS(Junction Square) | |||
70002801015 | J DONUTS(Bo Aung Kyaw) | |||
70002801016 | J DONUTS(Kyun Daw) | |||
70002801017 | J DONUTS(Hledan) | |||
70002801018 | J DONUTS(Highway) | |||
70002801019 | J DONUTS(Maha Land) | |||
70002801020 | J DONUTS(Insein) | |||
70002801021 | J DONUTS(Sin Yay Dwin) | |||
70002801022 | J DONUTS(Airport) | |||
70002801023 | J DONUTS(Junction City) | |||
70002801024 | J DONUTS(Terminal M) | |||
70002801025 | J DONUTS(Shwe Nyaung Pin) | |||
70002801028 | J DONUTS(Hlaing Thar Yar) | |||
70002801029 | J DONUTS(Zero Mile) | |||
70002801030 | J DONUTS(North Dagon) | |||
70002801033 | J DONUTS (Ba Yint Naung) | |||
70002801034 | J DONUTS (Thitsar Street) | |||
70002801035 | J DONUTS (Sat San) | |||
70002801036 | J DONUTS Pickup Service | |||
70002801037 | J DONUTS (Myanmar GonYi) | |||
70002801038 | J DONUTS (Thingan Gyun) | |||
8 | The Sushi Bar Myanamar Co.Ltd | 700203 | 70020301001 | The Sushi Bar Myanmar |
70020301002 | Toki Toki | |||
70020301003 | Toki Toki (Hlaing) | |||
70020301004 | Toki Toki (North Dagon) | |||
9 | Myanmar Food For Thought Co.ltd | 700355 | 70035501001 | Ya Kun Hledan |
70035501002 | Ya Kun Myanmar Plaza | |||
70035501003 | Yakun MICT | |||
70035501004 | Ya Kun City Mall | |||
70035501005 | Yakun Ocean Mandalay | |||
70035501006 | Yakun & Titu's Junction Square | |||
70035501007 | Yakun & Titu's Tarmwe Ocean | |||
70035501008 | Yakun MGLH | |||
70035501009 | Ya Kun & Titus Myay Ni Gone | |||
70035501010 | Ya Kun Terminal-M | |||
70035501011 | Yakun Shwe Pinlon | |||
70035501012 | Ya Kun Pun Hlaing | |||
70035501013 | Yakun Pinlon | |||
70035502001 | Titu's Junction City | |||
70035502002 | Titu's Yay Kyaw | |||
70035503001 | MICT-MZT | |||
70035503002 | Pinlon-Food Court | |||
70035503003 | CMJ-Food Count | |||
70035503004 | Pun Hlaing-Garden Food Hall | |||
10 | THE SPICY HOUSE | 700156 | 70015601001 | THE SPICY HOUSE- HLEDAN CENTRE |
70015601003 | THE SPICY HOUSE- 6.5 Miles Marketplace | |||
70015601005 | THE SPICY HOUSE- City [email protected] | |||
11 | Alliance Venture Company Limited | 700637 | 70063701001 | ChaTraMue (Myanmar Plaza) |
70063701002 | ChaTraMue (Junction Square) | |||
70063701003 | ChaTraMue (City Mall) | |||
70063701004 | ChaTraMue (Junction City) | |||
70063701005 | ChaTraMue (Dagon Center) | |||
70063701006 | ChaTraMue (Insein) | |||
70063701007 | ChaTraMue (Hledan) | |||
70063701008 | ChaTraMue (Pearl Condo) | |||
70063701009 | ChaTraMue (Capital) | |||
70063701010 | ChaTraMue (Waizayantar) | |||
70063701011 | ChaTraMue (Pinlon) | |||
70063701012 | ChaTraMue (Mandalay) | |||
70063701013 | ChaTraMue (Mandalay Capital) | |||
70063701014 | ChaTraMue (115 mile) | |||
70063702001 | Potato Corner (Junction Square) | |||
70063702002 | Potato Corner (City Mall) | |||
70063702003 | Potato Corner (Capital) | |||
70063702004 | Potato Corner (Myanmar Plaza) | |||
70063702005 | Potato Corner (Insein) | |||
70063702006 | Potato Corner (Pearl Condo) | |||
70063702007 | Potato Corner (Hledan) | |||
70063702008 | Potato Corner (Mandalay Capital) | |||
70063702009 | Potato Corner (FMI) | |||
11 | Little Boss Dumplings and Noodles | 700118 | 70011801001 | Little Boss Dumplings and Noodles(night Market Branch) |
70011801002 | Little Boss Dumplings and Noodles(Maw Tin Branch) | |||
70011801004 | Little Boss Dumplings and Noodles(Junction City Branch) | |||
70011801005 | LITTLE BOSS DUMPLINGS & NOODLES | |||
12 | TRK Group Co.Ltd | 700165 | 70016501001 | FUDO-1 |
70016501002 | FUDO-2 | |||
70016501003 | FUDO-3 | |||
70016501004 | FUDO-4 | |||
70016501005 | FUDO-5 | |||
70016501006 | FUDO-6 | |||
70016501007 | FUDO-7 | |||
70016501008 | FUDO-8 | |||
70016501009 | FUDO-9 | |||
70016501010 | FUDO-10 | |||
70016501011 | FUDO-11 | |||
70016501012 | FUDO-12 | |||
70016501013 | FUDO-13 | |||
70016501014 | Main Cashier | |||
70016501015 | FUDO-14 | |||
70016501016 | FUDO-15 | |||
70016501017 | FUDO-16 | |||
13 | Pentad Co.ltd | 700172 | 70017201001 | Shwe Palin(Hantharwady) |
70017201004 | Shwe Palin(Amarapura) | |||
70017201005 | Shwe Palin(The Move) | |||
70017201006 | Shwe Palin(19 Str) | |||
70017201007 | Shwe Palin(South Dagon)PT Power | |||
70017201008 | Shwe Palin(North Oakkala) | |||
70017201009 | Shwe Palin(Kyimyindaing) | |||
70017201010 | Shwe Palin(Thaketa) | |||
70017201011 | Shwe Palin(North Dagon) | |||
70017201013 | Shwe Palin(Nawaday Str)Dagon | |||
70017201014 | Shwe Palin(Junction-8) | |||
70017201015 | Shwe Palin(Shwepyithar)Denko | |||
70017201016 | Shwe Palin(Butargyi)MMSS | |||
70017201017 | Shwe Palin(High Way-3) | |||
70017201018 | Shwepalin(Ocean) | |||
70017201019 | Shwepalin(Junction Square Secret Garden) | |||
70017201020 | Shwepalin(Junction Mawtin) | |||
70017201021 | Shwepalin(Bogalay) | |||
70017201022 | Shwepalin(Kabaraye) | |||
70017201023 | Shwepalin(Myanmar Plaza) | |||
70017201024 | Shwepalin(UFC) | |||
70017201025 | Shwepalin(Hledan) | |||
70017201026 | Shwepalin(JC-247) | |||
70017201027 | Shwepalin(JC-513) | |||
70017201028 | Shwepalin(HTY) | |||
70017201029 | Shwepalin(Highway-1) | |||
70017201030 | Shwepalin(Aryu) | |||
70017201031 | Shwepalin(Highway-2) | |||
70017201032 | Shwepalin(SCG) | |||
70017201033 | Shwepalin(TGZ) | |||
70017201034 | Shwepalin(Highway-4) | |||
70017201035 | Shwepalin(CM) | |||
70017201036 | Shwepalin(SM) | |||
70017201037 | Base Greens | |||
70017201038 | Shwe Palin (TLKK) | |||
70017201039 | Shwe Palin (CMTA) | |||
70017201040 | Shwe Palin (HW-5) | |||
70017201041 | Shwe Palin(Mingalardon) | |||
70017201042 | Shwe Palin(Shwe Gone Dine) | |||
70017201043 | Shwe Palin(Yan Kin) | |||
70017201044 | Sweet Angel | |||
70017201045 | Shwe Palin (PHB) | |||
14 | Golden Harvest Co.Ltd | 700192 | 70019201001 | Bake House 1 |
70019201002 | Bake House 2 | |||
70019201003 | Bake House 3 | |||
70019201005 | Bake House 5 | |||
70019201006 | Bake House 6 | |||
70019201007 | Head Office | |||
70019201008 | Bake House (7) Star City | |||
70019201009 | Kudos Bakery (North Dagon Branch) | |||
70019201010 | Kudos Bakery (South Okkalapa Branch) | |||
70019201011 | HQ-Easy Time | |||
15 | Golden Harvest Co.Ltd | 701154 | 70115401001 | KUDOS TAUNGGYI Shop (1) |
70115401002 | KUDOS TAUNGGYI Shop (2) | |||
70115401003 | KUDOS TAUNGGYI Shop (3) | |||
17 | KHAING KHAING KYAW GROUP TRADING COMPANY LIMITED | 700927 | 70092701001 | KHAING KHAING KYAW(PEOPLE'S PARK) |
70092701002 | KHAING KHAING KYAW (PARAMI) | |||
70092701003 | KHAING KHAING KYAW (MINGALADON) | |||
70092701004 | KHAING KHAING KYAW (KYAIK HTO) | |||
70092701005 | KHAING KHAING KYAW (PYIN OO LWIN) | |||
70092701006 | KHAING KHAING KYAW (PAN TA NAW) | |||
70092701007 | KHAING KHAING KYAW (MYAWADDY) | |||
70092701008 | KHAING KHAING KYAW (MYITKYINA) | |||
18 | EDGE Hospitality Co.Ltd | 700357 | 70035701001 | Parami Pizza (Mayangone) - Italian Cuisine |
70035701004 | Gekko Restaurant (Japanese Cuisine) | |||
70035701005 | Union Restaurant (Union Bar & Grill - European Food) | |||
70035701006 | Union Bar and Grill-Maymyo | |||
19 | Bar Boon Coffee Co.Ltd | 701054 | 70105401001 | Bar Boon Coffee -Parami |
70105401002 | Bar Boon Coffee -Yangon Airport | |||
70105401003 | Bar Boon Coffee -Mandalay Airport | |||
20 | Myanmar Tealive Co.ltd | 700356 | 70035601001 | Tealive Hledan |
70035601003 | Tealive Sanchaung | |||
70035601004 | Tealive Tarmwe | |||
70035601005 | Tealive Thanlyin | |||
70035601006 | Tealive Shwe Gone Daing | |||
70035601007 | Tealive Ocean Mandalay | |||
70035601008 | Tealive Junction Square | |||
70035601009 | Tealive UNR | |||
70035601010 | Tealive Airport | |||
70035601011 | Tealive MGLH | |||
70035601012 | Tealive Junction ZWN | |||
70035601013 | Tealive Terminal M | |||
21 | Great Victory Food & Beverage Co.,Ltd. | 700825 | 70082501001 | Pizza Maru(San Chaung Branch) |
70082501002 | Pizza Maru(Down Town Branch) | |||
70082501003 | Pizza Maru(Terminal M Branch) | |||
70082501004 | Pizza Maru(The Central Branch) | |||
70082501005 | Pizza Maru(Mandalay Branch) | |||
22 | Summit Brands Restaurant Group Co.Ltd(KFC) | 700380 | 70038001002 | Junction Square KFC |
70038001003 | Myanmar Plaza KFC | |||
70038001006 | Capital KFC | |||
70038001018 | Sanpya KFC | |||
70038001020 | Aung Mingalar KFC | |||
70038001021 | Kanthar Yar KFC | |||
70038001037 | North Dagon KFC | |||
70038001041 | South Dagon KFC | |||
70038001040 | South Okkala KFC | |||
70038001048 | Htauk Kyant KFC | |||
70038001007 | Hledan KFC | |||
70038001009 | Star City KFC | |||
70038001011 | Junction City KFC | |||
70038001036 | Secretariat KFC | |||
70038001044 | Thanlyin City Mart KFC | |||
70038001046 | NayPyiTaw KFC | |||
70038001022 | Parami SGH KFC | |||
70038001032 | Insein Phawt Kan KFC | |||
70038001042 | Insein-2 KFC | |||
70038001047 | Shwe Pyi Thar KFC | |||
70038001017 | 76 Miles KFC | |||
70038001030 | Nyaung Don KFC | |||
70038001010 | Junction Mawtin KFC | |||
70038001004 | Dagon Center 2 KFC | |||
70038001024 | Tamwe KFC | |||
70038001019 | Bago KFC | |||
70038001034 | Kyi Myin Dine KFC | |||
70038001013 | 78 Plaza Mdy KFC | |||
70038001014 | The Move Mdy KFC | |||
70038001015 | City Square, TG KFC | |||
70038001023 | Central Point Mdy KFC | |||
70038001026 | Monywa KFC | |||
70038001025 | Lashio KFC | |||
70038001027 | China Town KFC | |||
70038001005 | International Airport KFC | |||
70038001008 | Domestic Airport KFC |
စည်းမျဥ်းစည်းကမ်းသတ်မှတ်ချက်များကို လေ့လာရန်။
KBZPay ရဲ့စိတ်ဝင်စားဖွယ်အစီအစဉ်တိုင်းမှာပါဝင်နိုင်ဖို့နဲ့ ပိုမိုကောင်းမွန်တဲ့ သုံးစွဲမှုအတွေ့အကြုံအတွက် KBZPay Level 2 သို့ အဆင့်မြှင့်ပြီး သင့် KBZPay အက်ပလီကေးရှင်းကိုလည်း နောက်ဆုံးဗားရှင်းသို့မြှင့်တင်လိုက်ပါ။
iOS: https://apple.co/31igRU9
Android: https://bit.ly/3rTwa2J