No. | Branch Name | Address | Effective Date |
---|---|---|---|
1 | PAKOKKU | NO.(6), INDEPENDENT ST,,(8) QTR, PAKOKKU TSP, MAGWE. | 6th July 2024 |
2 | MYITKYINA | NO.(18), CORNER OF STATION ST & KHAYAYPIN ST,,MYOMA (EAST) QTR, MYITKYINA, KACHIN. | 6th July 2024 |
3 | BAMAW | NO.(33), BOGYOKE ST,,THAZI (WEST) QTR, BAMAW, KACHIN. | 6th July 2024 |
4 | MEIKTILA | NO.(MA/236), YGN-MDY MAIN RD,WARTEN ST,,WARTEN WARD, MEIKTHILA, MANDALAY. | 6th July 2024 |
5 | MAGWE | NO.(464/465), PYITAWTHAR ST,,YAN MYO AUNG WARD, MAGWE. | 6th July 2024 |
6 | AMARAPURA | NO.(117), BLOCK.(597), OHE TAW QTR, YAETWIN NYINAUNG WARD, SAG-MDY MAIN RD,,AMARAPURA TSP, MANDALAY. | 6th July 2024 |
7 | PYINOOLWIN (2) | NO.(65-66), MDY-LSO MAIN RD, (3) QTR, ,PYINOOLWIN, MANDALAY. | 6th July 2024 |
8 | AUNGLAN | NO.(275), CORNER OF PYAY ST & 13 ST, TAYAWGONE WARD,,AUNGLAN TSP, MAGWAY. | 6th July 2024 |
9 | MANDALAY - 20 | NO(55), EAST OF THIRIHAYMAR QTR,26 ST, BETWEEN 88 and 89 ST , CHANAYETHARZAN TSP, MANDALAY DIVISION, | 6th July 2024 |
10 | 73 STREET(MDY24) | NO.5, 73 STR, BETWEEN 29 AND 30 ST, AKWAT NO. 738,,PAT KONE WINKYIN QTR, CHAN AYE THAR ZAN TSP, MANDALAY DIVISION | 6th July 2024 |
11 | SAGAING-2(YWAR HTAUNG) | UPAING NO(F-197), AKWAT NO.(811/ WEST YWAHTAUNG), YWAHTAUNG QT, ,SAGAING, SAGAING DIVISION | 6th July 2024 |
12 | MDY40(INDUSTRIAL ZONE-1) | NO(9+22), (62)ST, BETWEEN THAKHINPHOEHLAKYI RD & SANPYA RD,,ZA QTR, PYIGYITAKHUN TSP, MANDALAY DIVISION | 6th July 2024 |
13 | MANDALAY 41-MANMYO MARKET | NO(99/A), AKWAT NO(534), CORNER OF (38 & 84)ST,,WEST YADANAR BONMI QTR, MAHARAUNGMYAY TSP, MANDALAY DIVISION | 6th July 2024 |
14 | MANDALAY-46 MAWYAGIWA | No(33-Gha), Plot No(710), (74)St, (31×32)St, Mawragiwar Qtr,Chanayetharsan Tsp, MDY. | 6th July 2024 |
15 | MONYWA BRANCH-5 | IN FRONT OF SHWETAUNG OIL STATION, KWAE GYI QTR, MONYWA,SAGAING DIVISION,KWAE GYI QTR, MONYWA,SAGAING DIVISION | 6th July 2024 |
16 | TAUNGGYI | NO.154,BOGYOKE AUNG SAN ROAD,,LANMADAW QTR,TAUNGGYI | 13th July 2024 |
17 | LASHIO | NO.GA/12/1, CORNER OF BOGYOKE ST and THAZIN ST,,LASHIO | 13th July 2024 |
18 | AUNGBAN | NO-47.PYI HTAUNG SU MAIN RD,4 QTR,AUNGBAN | 13th July 2024 |
19 | TACHILEIK | No(3,4,13,20,29),Bogyoke Aung San Road,Mae Khaung Quarter,,TARCHILAKE Township | 13th July 2024 |
20 | KENGTUNG | NO(14),KYAING LANN(1) ST,,(2) QTR,KYAING TONG TSP. | 13th July 2024 |
Announcement for the availability to deposit money every Saturday at designated KBZ Bank branches.
Jul 08, 2024