No | Yangon | Mandalay | Ayarwaddy | Naypyitaw | Bago | Shan |
---|---|---|---|---|---|---|
1 | Ahlone | Aung Myay Thar San | Pyapon | Dekkhina Thiri | Pyay | Aung Ban |
2 | Aye Ywar | Chan Mya Thar Si | Hinthada | Ottara Thiri | Gyobingauk | Nyaung Shwe |
3 | Bahan | Chan Aye Thar San | MyaungMya | Pobba Thiri | Kalaw | |
4 | Bohtahtaung | Mahar Aung Myay | Pathein | Pyinmana | ||
5 | Dala | Amarapura | Maubin | Zabu Thiri | ||
6 | Dawbone | Pyi Gyi Takon | Labutta | |||
7 | Dagon | Pyin Oo Lwin | ||||
8 | Darpein | Meikhtila | ||||
9 | Dagon Seikkan | Wundwin | ||||
10 | East Dagon | MyinChan | ||||
11 | Hlaing | Moegoke | ||||
12 | Hlegu | Pathein Gyi | ||||
13 | Hmawbi | Myittha | ||||
14 | Htauk Kyant | KyaukSe | ||||
15 | Htantapin | Nyaung-U | ||||
16 | Hlaing Thar Yar (East) | |||||
17 | Hlaing Thar Yar (West) | |||||
18 | Indan | |||||
19 | Insein | |||||
20 | Kun Chan Gone | |||||
21 | Kawmhu | |||||
22 | Kyee Myin Daing | |||||
23 | Kamayut | |||||
24 | Kyauktan | |||||
25 | Kyauktadar | |||||
26 | Kayan | |||||
27 | Lanmadaw | |||||
28 | Latha | |||||
29 | Mingalardone | |||||
30 | Mingalar Taung Nyunt | |||||
31 | Myaungtakar | |||||
32 | Mayangone | |||||
33 | North Dagon | |||||
34 | North Oakkala | |||||
35 | Okkan | |||||
36 | Pabedan | |||||
37 | Phaung Gyi | |||||
38 | Pazundaung | |||||
39 | Sanchaung | |||||
40 | Seikkyi Kanaungto | |||||
41 | Shwe Lin Pann | |||||
42 | South Dagon | |||||
43 | South Oakkala | |||||
44 | Shwe Pauk Kan | |||||
45 | Shwe Pyi Thar | |||||
46 | Thonegwa | |||||
47 | Thingangyun | |||||
48 | Taik Kyi | |||||
49 | Thaketa | |||||
50 | Thanlyin | |||||
51 | Twantay | |||||
52 | Tamwe | |||||
53 | Yankin |
Available townships for meter bill from KBZPay
Jan 12, 2024