No | Agent/ Merchant Name | Short | Township | Region ( တိုင်းဒေသကြီး ) |
---|---|---|---|---|
1 | BABY TONE MINI MART | 300482357 | DANUBYU | AYEYARWADY |
2 | CHERRY MOE STORE | 100829408 | DANUBYU | AYEYARWADY |
3 | Junction Air | 300730186 | MYOTHIT | BAGO EAST |
4 | Daw Kay Thi Trade Shop | 300418727 | MYOTHIT | BAGO EAST |
5 | Daw Htwe Kyi | 300759987 | TAUNGOO | BAGO EAST |
6 | Kyaw mobile | 300695950 | TAUNGOO | BAGO EAST |
7 | MYA THIRI ( PHARMACY) | 100836399 | TAUNGOO | BAGO EAST |
8 | Myat Thu Kha MEDICAL Shop | 300177746 | TAUNGOO | BAGO EAST |
9 | MYITTA MON PHARMACY | 100736952 | TAUNGOO | BAGO EAST |
10 | POWER SHOP | 100682166 | TAUNGOO | BAGO EAST |
11 | KYAW | 100803242 | HOPIN | KACHIN |
12 | Nan Htike Ko Mobile | 300816494 | MYITKYINA | KACHIN |
13 | NAN HTIKE KO STORE | 100561910 | MYITKYINA | KACHIN |
14 | AUNG MYITTAR PHARMACY | 100859009 | MYAWADDY | KAYIN |
15 | HNIN EAIN SHIN | 300025528 | MYAWADDY | KAYIN |
16 | HTET PHWE FASHION | 100241302 | MYAWADDY | KAYIN |
17 | KAUNG KHANT PAY SERVICE | 300718048 | MYAWADDY | KAYIN |
18 | MA NILAR(MOBILE SHOP) | 100820766 | MYAWADDY | KAYIN |
19 | MIBAKYAEZAUU | 300674718 | MYAWADDY | KAYIN |
20 | Min Thit Sar Money Transfer | 300742375 | MYAWADDY | KAYIN |
21 | Myat Phoo Thit Grocery | 300980970 | MYAWADDY | KAYIN |
22 | MYAT PWINT HMWE(MOBILE) | 100652764 | MYAWADDY | KAYIN |
23 | MYAT THADAR GROCERY | 300556463 | MYAWADDY | KAYIN |
24 | PHYU LAY STORE | 100895980 | MYAWADDY | KAYIN |
25 | SAUNG HNIN PHYU MOBILE SHOP | 300708299 | MYAWADDY | KAYIN |
26 | Sone Si Yar Store | 100437849 | MYAWADDY | KAYIN |
27 | U THAN WIN PHARMACY | 300995974 | MYAWADDY | KAYIN |
28 | WHITE LADY | 300916846 | MYAWADDY | KAYIN |
29 | AYE THU KHA PHARMACY | 100764649 | MAGWAY | MAGWAY |
30 | Dollar Store | 300069290 | MAGWAY | MAGWAY |
31 | PWINT LIN (Store) | 100131787 | PAKOKKU | MAGWAY |
32 | MA MYAT SU(KONE SONE SHOP) | 100591761 | THAYET | MAGWAY |
33 | OK Aung Min video & photo | 300372070 | AMARAPURA | MANDALAY |
34 | Shwe Linkar Pharmacy | 300311091 | AUNGMYAYTHAZAN | MANDALAY |
35 | BRAVO MOBILE SALES AND SERVICE | 100573557 | KYAUKPADAUNG | MANDALAY |
36 | TAUNG GYI PHONE SALE AND SERVICE | 100470670 | KYAUKPADAUNG | MANDALAY |
37 | HTUN MOBILE | 100465657 | MAHAAUNGMYAY | MANDALAY |
38 | SONI ONE MOBILE SHOP | 100678302 | MEIKTILA | MANDALAY |
39 | Shwe Ngon Phoo Pharmacy | 300894987 | MYITTHA | MANDALAY |
40 | COVER STAR (NYAUNG OO) | 100873530 | NYAUNG-U | MANDALAY |
41 | Lin Lat Kyal | 300008521 | NYAUNG-U | MANDALAY |
42 | SHWE KHIT SAN MOBILE SHOP | 100970774 | NYAUNG-U | MANDALAY |
43 | Soe San Win Electronic | 300028287 | NYAUNG-U | MANDALAY |
44 | Aung Tharaphu | 300920874 | PATHEINGYI | MANDALAY |
45 | LAN PYA KYAL | 100344451 | PATHEINGYI | MANDALAY |
46 | Ponna Mi Pharmacy | 300055560 | PATHEINGYI | MANDALAY |
47 | Sake Kyite | 300612856 | PATHEINGYI | MANDALAY |
48 | Sein Pharmacy | 300602972 | PATHEINGYI | MANDALAY |
49 | Tain Hlwar | 300343353 | PATHEINGYI | MANDALAY |
50 | THU KHA AUNG | 100791899 | PATHEINGYI | MANDALAY |
51 | Winner Mobile | 300031370 | PATHEINGYI | MANDALAY |
52 | YIN MYO AEIN | 100473141 | PATHEINGYI | MANDALAY |
53 | Zin Yaw | 300306043 | PATHEINGYI | MANDALAY |
54 | A One Store | 100789449 | PYINOOLWIN | MANDALAY |
55 | Cherry Myay | 300026235 | PYINOOLWIN | MANDALAY |
56 | EAR KING MOBILE SALES AND SRVICES | 100715937 | PYINOOLWIN | MANDALAY |
57 | Five Star Phone and Electronic Accesories | 100752298 | PYINOOLWIN | MANDALAY |
58 | He Beauty Saloon | 100915512 | PYINOOLWIN | MANDALAY |
59 | INN GYIN MYAING MOBILE SALE AND SERVICE | 100288439 | PYINOOLWIN | MANDALAY |
60 | KSG Mobile | 300623137 | PYINOOLWIN | MANDALAY |
61 | Linn Mobile | 300230163 | PYINOOLWIN | MANDALAY |
62 | MYO LAY (mobile) | 100680613 | PYINOOLWIN | MANDALAY |
63 | NAY YAUNG LIN MOBILE SHOP | 100159837 | PYINOOLWIN | MANDALAY |
64 | Paing Say Store | 100936028 | PYINOOLWIN | MANDALAY |
65 | Rock Star | 300050985 | PYINOOLWIN | MANDALAY |
66 | S N MOBILE | 100395004 | PYINOOLWIN | MANDALAY |
67 | SEIN SHWE | 100808884 | PYINOOLWIN | MANDALAY |
68 | Shwe Mobile | 100285124 | PYINOOLWIN | MANDALAY |
69 | Shwe Sabal Store | 300302930 | PYINOOLWIN | MANDALAY |
70 | WAI YAN MOBILE | 100783598 | PYINOOLWIN | MANDALAY |
71 | HTOO KYAW | 100046127 | THAZI | MANDALAY |
72 | POD Mawlamyine | 300654673 | MAWLAMYINE | MON |
73 | Thun Beauty Salon | 300757112 | PYINMANA | NAY PYI TAW |
74 | Ko Thi | 100566626 | SAGAING | SAGAING |
75 | MOBILE DOCTOR | 100403514 | KENGTUNG | SHAN |
76 | 528 MOM AND BABY STORE | 100041700 | NYAUNGSHWE | SHAN |
77 | YADANAR GROUP | 100367603 | TAUNGGYI | SHAN |
78 | PWINT | 100789370 | TAUNGGYI | SHAN |
79 | KHIT OO | 100370121 | DAGON MYOTHIT (EAST) | YANGON |
80 | Htet Family Grocey | 300297793 | DAWBON | YANGON |
81 | Shwe Myint Mo | 300064371 | HMAWBI | YANGON |
82 | Zi Wa Ka Pharmacy | 300698317 | INSEIN | YANGON |
83 | KABAR THIT COPIER AND PRINTING HOUSE | 100434830 | KYAUKTADA | YANGON |
84 | Ko Moe Liquer Store | 300915709 | KYAUKTADA | YANGON |
85 | PYIT TAING HTAUNG | 100382510 | KYAUKTADA | YANGON |
86 | Mya | 300566856 | MINGALARDONE | YANGON |
87 | U Hla Myint Say Yar Zar | 300394691 | PABEDAN | YANGON |
88 | San Ya Ti Pharmacy | 300630266 | SOUTH OKKALAPA | YANGON |
89 | Daw Win | 300257436 | THAKETA | YANGON |
90 | HTOO THAPYAY PHOTO AND VIDEO SHOP | 100544527 | THAKETA | YANGON |
91 | MA GYI MA NGE | 100837270 | THAKETA | YANGON |
92 | U Kyaw Myint Store | 300231620 | THAKETA | YANGON |
93 | IT PRO MOBILE SERVICE | 100407276 | THINGANGYUN | YANGON |
94 | Ma Nge Cosmetic | 300915367 | THINGANGYUN | YANGON |
95 | MA THIN THIN CONVENIENCE STORE | 100825847 | THINGANGYUN | YANGON |
96 | Mi Thar Su Store | 300450342 | THINGANGYUN | YANGON |
97 | SAN YATI | 100125057 | THINGANGYUN | YANGON |
98 | EMPRESS MOBILE SHOP | 9261566366 | YANKIN | YANGON |
99 | La Pyae Min Store | 300824997 | YANKIN | YANGON |
100 | Ngwe Kan Kaung | 300872034 | YANKIN | YANGON |
KBZPay Sales Blitz Campaign February Winners
Mar 19, 2024