We are excited to provide KBZPay agents with an exclusive chance to get a Quick Access Loan and receive attractive cashback benefits.
During the campaign, KBZPay Agents acquiring a Quick Access Loan from February 12 to March 11, 2024, will receive the following benefits:
✦ The first (15) KBZPay Agents who secure easy loans weekly will be eligible for a 20,000 kyat refund
✦ A total of (15) agents per week, distributed evenly across four weeks, amounting to 60 KBZPay Agents in total, will have the opportunity to receive rebates.
✦ The lucky winners of the cashback will be announced weekly.
Refunds will be directly credited to the KBZPay Agent account of the winner. Therefore, get a Quick Access Loan now to not only secure cashback but also address your business requirements.
The KBZPay Agents who won cashback during the first week and obtained the Quick Access Loan have revealed.
Heartfelt congratulations to all KBZPay agents who availed of the Quick Access Loan and emerged as lucky cashback recipients in this initiative.
For a detailed list of cashback winners –
Winner Name | Winner Phone Number | Document No. |
NI SAN | 09250xxxxxx | 127AL240213001 |
AUNG MYO LIN | 09760xxxxxx | 272AL240202001 |
WAI HLAING MAR | 09444xxxxxx | 315AL240213001 |
JAP SENG JA | 09694xxxxxx | 328AL240213001 |
THANT SIN | 09971xxxxxx | 129AL240209001 |
NAY CHI NU NU WIN | 09790xxxxxx | 161AL240208001 |
KYAW SAN | 09790xxxxxx | 161AL240205001 |
NAY CHI PAING OO | 09971xxxxxx | 272AL240202003 |
THAN THAN NWET | 09444xxxxxx | 311AL240214001 |
HLA HLA YI | 09967xxxxxxx | 069AL240215001 |
TIN TUN LATT | 09517xxxx | 089AL231018001 |
NAY MYO THIN | 09777xxxxxx | 311AL240215001 |
HTUN KO KO | 09973xxxxxx | 087AL240214001 |
SHWE SIN WIN MYAT | 09696xxxxxx | 350AL240216002 |
MI MI AUNG | 09790xxxxxx | 350AL240216001 |
The list of second-week cashback winners is as follows:
Winner Name | Winner Phone Number | Document No. |
HSAN LIN HTUT | 09790xxxxxx | 309AL240219001 |
ZAW SHIN | 09420xxxxxx | 024AL240219001 |
KAUNG MYAT NAING | 09799xxxxxx | 065AL240219001 |
PHYO SU WIN | 09950xxxxxx | 213AL240112001 |
CAESAR KYI WIN | 09695xxxxxx | 112AL240220001 |
YEE YEE HLAING | 09428xxxxxx | 128AL240220001 |
SAI SENG MHINE | 09898xxxxxx | 053AL240220001 |
ZAY YAR MYINT SOE | 09250xxxxxx | 084AL240221001 |
SU MYAT NOE | 09421xxxxxx | 245AL240221001 |
THIDAR MAW | 09457xxxxxx | 226AL240214001 |
AUNG PHYO WAI | 09402xxxxxx | 129AL240222002 |
TUN TUN NAING | 09898xxxxxx | 195AL240222001 |
HARDI OHN | 09428xxxxxx | 199AL240223001 |
AUNG NAING LIN | 09447xxxxxx | 322AL240223001 |
KYAW LINN MIN | 09252xxxxxx | 073AL240223001 |
The list of third-week cashback winners is as follows:
Winner Name | Winner Phone Number | Document No. |
KHUN AUNG TUN WIN | 09428xxxxxx | 053AL240301002 |
KHING ZAR PHYO | 09797xxxxxx | 161AL240301001 |
RAW MASE KUMAR | 09777xxxxxx | 053AL240301001 |
KHIN MYA MU | 09402xxxxxx | 205AL240226001 |
WAI WAI PHU | 09256xxxxxx | 227AL240226001 |
LAY KHAING | 09456xxxxxx | 020AL240226001 |
NAY THU HEIN | 09428xxxxxx | 053AL240227001 |
SANDAR YU AUNG | 09790xxxxxx | 270AL240227001 |
ZAW WIN TUN | 09799xxxxxx | 265AL240209001 |
NI NI AUNG | 09790xxxxxx | 158AL240228001 |
PAN WOUT YEE ZOE | 09410xxxxx | 012AL240228001 |
AYE SANDAR WIN | 09430xxxxx | 127AL240130001 |
THU HTOO ZAN | 09458xxxxxx | 030AL240222003 |
NI NI AYE | 09693xxxxxx | 196AL240130001 |
POE EI LAY | 09893xxxxxx | 073AL231213001 |
The list of last week’s cashback winners is as follows:
Winner Name | Winner Phone Number | Document No. |
MYINT SWE | 09444xxxxxx | 077AL231025001 |
KYAW HLA | 09955xxxxxx | 361AL240206001 |
NWAY NWAY NAN WAI | 09696xxxxxx | 090AL240125002 |
EI EI MON | 09791xxxxxx | 178AL240216002 |
RAJ | 09450xxxxxx | 035AL240304002 |
NANG HTET HTET KYI | 09798xxxxxx | 035AL240304001 |
AYE AYE | 09254xxxxxx | 038AL240216002 |
TUN TUN LINN | 09421xxxxxx | 363AL240305001 |
MAY HNIN MON | 09977xxxxxx | 303AL240305001 |
KISSNAR | 09760xxxxxx | 168AL240306001 |
KHINE KHINE | 09773xxxxxx | 159AL240306002 |
NANG YEE MON AUNG | 09526xxxx | 008AL240307001 |
HSU AKARI | 09977xxxxxx | 081AL240301001 |
LIN HTET WIN | 09452xxxxxx | 222AL240307001 |
ZAR NI TUN | 09952xxxxxx | 221AL240308001 |
The Quick Access Loan not only facilitates KBZPay Transactions but also empowers you to withdraw and utilize E-Money as per your business requirements easily.
With loan amounts approved by KBZ Bank ranging from 500,000 Kyats to 5,000,000 Kyats, you can access and utilize funds swiftly and seamlessly through the KBZPay Partner App. The Quick Access Loan is tailored to suit KBZPay Agents, enabling easy loan application by representatives.
The Quick Access Loan– you can conveniently access the required amount within the loan period of one year, ensuring your business operations remain smooth and well-supported. Additionally, benefits from the advantage of repaying the loan amount at a low interest rate monthly.
Terms and conditions apply.