Sr | Agent/ Merchant Name | Short Code | Township ( မြို့နယ် ) | Region ( တိုင်းဒေသကြီး ) |
---|---|---|---|---|
1 | Kyal Sin Lin Latt Store | 300711390 | WAKEMA | AYEYARWADY |
2 | MAY STORE | 100968783 | WAKEMA | AYEYARWADY |
3 | POPULAR(PHARMACY) | 100696840 | DANUBYU | AYEYARWADY |
4 | KHA YAE PHOO GROCERY | 300738775 | DANUBYU | AYEYARWADY |
5 | Saung Ya Mone | 300028480 | PATHEIN | AYEYARWADY |
6 | ZWE LU BAKERY | 100452698 | DANUBYU | AYEYARWADY |
7 | KO NGE LAY | 100180482 | BOGALE | AYEYARWADY |
8 | U MYINT KYI | 100684183 | DANUBYU | AYEYARWADY |
9 | Aung Tha Pyay | 100198252 | PATHEIN | AYEYARWADY |
10 | Padamyar | 100574086 | MYAUNGMYA | AYEYARWADY |
11 | GLOBAL (MOBILE SHOP) | 100870968 | PYAY | BAGO WEST |
12 | THEIN | 100269729 | MOHNYIN | KACHIN |
13 | KO KO NYI NYI | 100387055 | MOEKAUNG | KACHIN |
14 | LZmay Beauty Saloon | 300140498 | BHAMO | KACHIN |
15 | AUNG | 300771052 | MOEKAUNG | KACHIN |
16 | Nan Htike Ko Cash And Cosmetics Sale | 300288713 | MYITKYINA | KACHIN |
17 | NAW ARRBOUR LAY(STORE) | 100329158 | MYAWADDY | KAYIN |
18 | U SHEE GYI STORE | 100046285 | MYAWADDY | KAYIN |
19 | i Smart Thai Snacks and Mini Mart | 300093143 | MYAWADDY | KAYIN |
20 | DOE MYANMAR PHOTO SHOP | 100949722 | MYAWADDY | KAYIN |
21 | Ngwe Latt Swe Gold Shop | 300103617 | MYAWADDY | KAYIN |
22 | LINN PHARMACY | 300856550 | MYAWADDY | KAYIN |
23 | JIAYING MONEY CHANGER | 100309401 | MYAWADDY | KAYIN |
24 | SEIN HEIN MOBILE SHOP | 100986992 | MYAWADDY | KAYIN |
25 | WAN THAR BAKERY | 300649762 | MYAWADDY | KAYIN |
26 | SEINT RESTAURANT | 100266733 | MYAWADDY | KAYIN |
27 | MAY THAZIN TUN BETEL | 300574843 | MYAWADDY | KAYIN |
28 | PHOE THAR LAY | 300770035 | MYAWADDY | KAYIN |
29 | MA THIN SHOP | 100016156 | MYAWADDY | KAYIN |
30 | LinLin SHop | 300017851 | MYAWADDY | KAYIN |
31 | SHWE NYI KO ELECTRONIC SHOP | 100742804 | MYAWADDY | KAYIN |
32 | MON MOBILE SHOP | 100130502 | MYAWADDY | KAYIN |
33 | Soe Lay(Fashion Shop) | 100750340 | MYAWADDY | KAYIN |
34 | XU JI | 300229259 | MYAWADDY | KAYIN |
35 | AUNG THITSAR | 300724235 | MYAWADDY | KAYIN |
36 | Top Up Computer Center | 100053716 | MYAWADDY | KAYIN |
37 | Pearl | 300342462 | MAGWAY | MAGWAY |
38 | BKK Mobile | 300295396 | MAGWAY | MAGWAY |
39 | Su Myat Hlaing | 300686175 | MAGWAY | MAGWAY |
40 | Shwe Yi Soe | 300090652 | MAGWAY | MAGWAY |
41 | Khaing Yee Mon Store | 300901408 | MAGWAY | MAGWAY |
42 | PHYO | 100656263 | PATHEINGYI | MANDALAY |
43 | SHWE POE OAT | 100833255 | PYINOOLWIN | MANDALAY |
44 | Shwe Lan Thit | 300665445 | PYINOOLWIN | MANDALAY |
45 | Moon Mobile | 300629659 | PYINOOLWIN | MANDALAY |
46 | N E G MOBILE SALE AND SERVICE | 100842352 | PYINOOLWIN | MANDALAY |
47 | SHWE MYINTMO | 100757725 | PATHEINGYI | MANDALAY |
48 | H AND T MOBILE | 100329445 | PATHEINGYI | MANDALAY |
49 | MYO ZAN | 100439540 | PATHEINGYI | MANDALAY |
50 | U Kyi Win | 300484423 | PATHEINGYI | MANDALAY |
51 | PK AND BROTHERS STORE | 100741419 | PYINOOLWIN | MANDALAY |
52 | PMD MOBILE | 100803904 | PYINOOLWIN | MANDALAY |
53 | MATHI STORE | 100231252 | PYINOOLWIN | MANDALAY |
54 | Myint Myat | 300807279 | MAHAAUNGMYAY | MANDALAY |
55 | WIN SHAM | 100748914 | PATHEINGYI | MANDALAY |
56 | BS(MOBILE & ACCESSORIES) | 100480499 | AMARAPURA | MANDALAY |
57 | KA TONE (CYCLE WORK SHOP) | 100941628 | AMARAPURA | MANDALAY |
58 | Jucy Lay | 300607136 | PATHEINGYI | MANDALAY |
59 | INFINITY Mobile Sales and Services | 100607639 | PYINOOLWIN | MANDALAY |
60 | Ze Za War | 300843783 | PYINOOLWIN | MANDALAY |
61 | I Smart Mobile Service Shop | 100834837 | AUNGMYAYTHAZAN | MANDALAY |
62 | Ma Khin Lay Swe | 300370714 | PATHEINGYI | MANDALAY |
63 | Shwe Su | 300230859 | PATHEINGYI | MANDALAY |
64 | SEIN PANN PHYU MOBILE | 100199233 | PYINOOLWIN | MANDALAY |
65 | MF Mobile | 300157669 | PYINOOLWIN | MANDALAY |
66 | Kaung Sal Mobile | 300508084 | PATHEINGYI | MANDALAY |
67 | Pyae Sone | 300838634 | AMARAPURA | MANDALAY |
68 | Swan Htet | 300096211 | AMARAPURA | MANDALAY |
69 | Shwe Bo Store | 100677918 | PYINOOLWIN | MANDALAY |
70 | San Electric Shop | 300860155 | PATHEINGYI | MANDALAY |
71 | CP Five Star | 300175623 | AUNGMYAYTHAZAN | MANDALAY |
72 | Ivan Pharmacy | 300870950 | PYINOOLWIN | MANDALAY |
73 | U Chit Aung | 300025602 | PYINOOLWIN | MANDALAY |
74 | KANTKAW MOBILE | 100508537 | PYINOOLWIN | MANDALAY |
75 | Shwe Nyi Naung Cafe | 300305513 | PATHEINGYI | MANDALAY |
76 | Miba Kyaezue Medicine shop | 100462385 | PYINOOLWIN | MANDALAY |
77 | Top Star | 300609630 | PYINOOLWIN | MANDALAY |
78 | Har Tha | 300566799 | PYINOOLWIN | MANDALAY |
79 | MIBA MITTA STORE | 100069011 | PYINOOLWIN | MANDALAY |
80 | CHERRY MAY(MARLAR AND NOODLE) | 100697710 | AMARAPURA | MANDALAY |
81 | PEACE STORE | 100242579 | PYINOOLWIN | MANDALAY |
82 | MKO MOBILE | 100196781 | MAWLAMYINE | MON |
83 | HTOO KO FASHION SHOO | 100501637 | KYAIKTO | MON |
84 | AR YONE OO MOBILE SHOP | 100237647 | KYAIKTO | MON |
85 | STYLE | 100303492 | KYAIKTO | MON |
86 | U KHIN ZAW ( STORE) | 100848161 | THATON | MON |
87 | Ma Naw Cho Thailand icecream shop | 300262153 | KYAIKTO | MON |
88 | Aung Mobile | 300241438 | ZAY YAR THI RI | NAY PYI TAW |
89 | Ma War Khaing Grocery | 300169647 | TACHILEIK | SHAN |
90 | NWE YADI | 100207710 | TAUNGGYI | SHAN |
91 | MA THIDAR STORE | 100219846 | TAUNGGYI | SHAN |
92 | KHIN KHIN NYEIN STORE | 100329597 | TAMWE | YANGON |
93 | U Myo Pharmacy 2 | 300471949 | SOUTH OKKALAPA | YANGON |
94 | MANTHIRI | 100508520 | KYAUKTADA | YANGON |
95 | Toe Tat Aung Store | 300204647 | DAGON MYOTHIT (NORTH) | YANGON |
96 | SHWE MANN | 100138034 | DAGON MYOTHIT (NORTH) | YANGON |
97 | Linn Thit | 300137467 | HMAWBI | YANGON |
98 | AK | 300205151 | LANMADAW | YANGON |
99 | SU MON MOBILE | 100371806 | MAYANGONE | YANGON |
100 | Great Mobile Sale and Service | 300766820 | THINGANGYUN | YANGON |
KBZPay နဲ့ အလှဆုံးစီခြယ်ဆုယူမယ် အစီအစဉ်မှ မတ်လအတွက် ဆုရရှိသူများ
Apr 22, 2024